Home

Αυτοκινητόδρομος Ο άνθρωπος ΑΡΧΑΙΑ χρονια dgrp2 nature διάβρωση αθροίζω Εγγράφω

PDF) Multiple Trait Covariance Association Test Identifies Gene Ontology  Categories Associated with Chill Coma Recovery Time in Drosophila  melanogaster
PDF) Multiple Trait Covariance Association Test Identifies Gene Ontology Categories Associated with Chill Coma Recovery Time in Drosophila melanogaster

Olfactory receptor pseudo-pseudogenes | Nature
Olfactory receptor pseudo-pseudogenes | Nature

Epistatic partners of neurogenic genes modulate Drosophila olfactory  behavior - He - 2016 - Genes, Brain and Behavior - Wiley Online Library
Epistatic partners of neurogenic genes modulate Drosophila olfactory behavior - He - 2016 - Genes, Brain and Behavior - Wiley Online Library

Natural variation in the regulation of neurodevelopmental genes modifies  flight performance in Drosophila | PLOS Genetics
Natural variation in the regulation of neurodevelopmental genes modifies flight performance in Drosophila | PLOS Genetics

Dosage sensitivity and exon shuffling shape the landscape of polymorphic  duplicates in Drosophila and humans | Nature Ecology & Evolution
Dosage sensitivity and exon shuffling shape the landscape of polymorphic duplicates in Drosophila and humans | Nature Ecology & Evolution

PDF) Nucleotide diversity inflation as a genome-wide response to  experimental lifespan extension in Drosophila melanogaster
PDF) Nucleotide diversity inflation as a genome-wide response to experimental lifespan extension in Drosophila melanogaster

A generalizable deep learning framework for inferring fine-scale germline  mutation rate maps | Nature Machine Intelligence
A generalizable deep learning framework for inferring fine-scale germline mutation rate maps | Nature Machine Intelligence

Transcriptional changes in specific subsets of Drosophila neurons following  inhibition of the serotonin transporter | Translational Psychiatry
Transcriptional changes in specific subsets of Drosophila neurons following inhibition of the serotonin transporter | Translational Psychiatry

Sex‐dependent and sex‐independent regulatory systems of size variation in  natural populations | Molecular Systems Biology
Sex‐dependent and sex‐independent regulatory systems of size variation in natural populations | Molecular Systems Biology

Olfactory receptor pseudo-pseudogenes | Nature
Olfactory receptor pseudo-pseudogenes | Nature

PDF) The Drosophila melanogaster Genetic Reference Panel
PDF) The Drosophila melanogaster Genetic Reference Panel

Insights into DDT Resistance from the Drosophila melanogaster Genetic  Reference Panel
Insights into DDT Resistance from the Drosophila melanogaster Genetic Reference Panel

Natural variation in the regulation of neurodevelopmental genes modifies  flight performance in Drosophila | bioRxiv
Natural variation in the regulation of neurodevelopmental genes modifies flight performance in Drosophila | bioRxiv

Natural variation in the regulation of neurodevelopmental genes modifies  flight performance in Drosophila | PLOS Genetics
Natural variation in the regulation of neurodevelopmental genes modifies flight performance in Drosophila | PLOS Genetics

Olfactory receptor pseudo-pseudogenes | Nature
Olfactory receptor pseudo-pseudogenes | Nature

Olfactory receptor pseudo-pseudogenes | Nature
Olfactory receptor pseudo-pseudogenes | Nature

Genetic networks underlying natural variation in basal and induced activity  levels in Drosophila melanogaster | bioRxiv
Genetic networks underlying natural variation in basal and induced activity levels in Drosophila melanogaster | bioRxiv

Molecular Ecology | Molecular Genetics Journal | Wiley Online Library
Molecular Ecology | Molecular Genetics Journal | Wiley Online Library

Nacα protects the larval fat body from cell death by maintaining cellular  proteostasis in Drosophila | Nature Communications
Nacα protects the larval fat body from cell death by maintaining cellular proteostasis in Drosophila | Nature Communications

Commensal bacteria act as a broad genetic buffer in Drosophila during  chronic under-nutrition | bioRxiv
Commensal bacteria act as a broad genetic buffer in Drosophila during chronic under-nutrition | bioRxiv

Genetic networks underlying natural variation in basal and induced activity  levels in Drosophila melanogaster | bioRxiv
Genetic networks underlying natural variation in basal and induced activity levels in Drosophila melanogaster | bioRxiv

BioMedInformatics | Free Full-Text | Identifying Genes Related to Retinitis  Pigmentosa in Drosophila melanogaster Using Eye Size and Gene Expression  Data
BioMedInformatics | Free Full-Text | Identifying Genes Related to Retinitis Pigmentosa in Drosophila melanogaster Using Eye Size and Gene Expression Data

Natural variation in the regulation of neurodevelopmental genes modifies  flight performance in Drosophila | bioRxiv
Natural variation in the regulation of neurodevelopmental genes modifies flight performance in Drosophila | bioRxiv

Determinants of genome-wide distribution and evolution of uORFs in  eukaryotes | Nature Communications
Determinants of genome-wide distribution and evolution of uORFs in eukaryotes | Nature Communications

Etiology of Human Genetic Disease on the Fly: Trends in Genetics
Etiology of Human Genetic Disease on the Fly: Trends in Genetics